Health
Dogs Name | Hip | Elbow | CL | CEA | TNS | Eye Cert./Gonioscopy | Glaucoma | Raines | Dentition |
---|---|---|---|---|---|---|---|---|---|
Y. All Ablaze | 4:3 | Clear 20/01/00 | Full | ||||||
Y. Bring It On | 1:0 | DNA Clear | DNA Clear | DNA Clear | Clear 01/09/04 | Full | |||
Y. Courage Under Fire | 1:2 | 0:0 | DNA Carrier | CBP | DNA Carrier | Clear/Normal 07/02/12 | Full | ||
Y. Cowboys N Kisses | 3:3 | 0:0 | DNA Clear | CBP | CBP | Clear/Normal 04/03/13 | DNA Carrier | Full | |
Y. Divine Design | 2:11 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 20/09/22 | DNA Carrier | DNA Clear | Full |
Y. Driven By Design | TBA | TBA | DNA Clear | DNA Clear | DNA Clear | TBA | DNA Clear | DNA Clear | Full |
Y. Hot On Ur Trail | 1:1 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 04/03/13 | DNA Clear | DNA Clear | 1 x PM2 missing |
Y. Incite A Riot | 3:5 | 0:0 | DNA Clear | DNA Clear | Clear 28/10/03 | Full | |||
Y. Insatiable | 1:10 | 0:0 | DNA Clear | DNA Clear | Clear 28/10/03 | Full | |||
Y. Keepn It Real | 0:0 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 05/10/11 | DNA Clear | Full | |
Y. Kickem To The Kerb | 2:0 | 0:0 | DNA Clear | CBP | CBP | Full | |||
Y. Lust For Power | 2:2 | 0:0 | DNA Clear | DNA Clear | DNA Clear | TBA | DNA Clear | DNA Carrier | Full |
Y. Make My Day | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear 01/09/04 | Full | |||
Y. Man On A Mission | 3:2 | 0:0 | DNA Carrier | DNA Clear | DNA Carrier | Clear/Normal 21/11/18 | DNA Clear | DNA Clear | Full |
Y. Playin With Fire | 2:1 | 0:0 | DNA Clear | CBP | DNA Carrier | Clear/Normal 16/03/11 | DNA Carrier | Full | |
Y. Power Broker | 3:3 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 20/09/22 | DNA Clear | DNA Carrier | Full |
Y. Rag N Bone Man | 3:3 | 0:0 | DNA Carrier | DNA Clear | DNA Clear | Clear/Normal 21/11/18 | N/N Clear | N/N Clear | Full |
Y. Rise To Power | 4:6 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 20/09/22 | DNA Clear | DNA Carrier | Full |
Y. Rock The Casbah | 0:0 | 0:0 | CBP | CBP | CBP | Clear/Normal 15/10/11 | Full | ||
Y. Rox Y Sox | 1:2 | 0:0 | CBP | CBP | DNA Clear | Clear/Normal 05/10/11 | Full | ||
Y. Shake It Off | 1:1 | 0:0 | CBP | CBP | CBP | Clear/Normal 29/01/13 | DNA Carrier | DNA Clear | Full |
Y. Shine By Design | TBA | TBA | DNA Clear | DNA Clear | DNA Clear | TBA | DNA Clear | DNA Clear | Full |
Y. Shock Factor | 2:2 | 0:0 | DNA Clear | CBP | DNA Clear | Clear/Normal 16/03/11 | Full | ||
Y. Shock To The System | 2:0 | 0:0 | DNA Carrier | CBP | DNA Carrier | Clear/Normal 15/10/11 | DNA Carrier | 1 x PM2 missing | |
Y. Shock Value | 1:4 | 0:0 | DNA Clear | CBP | DNA Clear | Clear/Normal 16/03/11 | Full | ||
Y. So Cool Im Hot | 3:3 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 21/11/18 | DNA Clear | DNA Clear | Full |
Y. Sublime | 12:6 | 0:0 | CBP | CBP | CBP | Clear/Normal 04/03/13 | DNA Carrier | DNA Clear | Full |
Y. Surreal | 4:7 | Clear 28/10/03 | Full | ||||||
Y. The Power Of Love | 3:3 | 0:0 | DNA Clear | DNA Clear | DNA Clear | TBA | DNA Clear | DNA Clear | Full |
Y. The Real Deal | 7:4 | 0:0 | DNA Clear | DNA Clear | DNA Clear | Clear/Normal 16/03/11 | DNA Clear | DNA Clear | Full |
Y. The Real McCoy | 3:0 | Clear 05/03/99 | Full | ||||||
Y. Tempt My Soul | 0:3 | Full | |||||||
Y. Whiskey NWild Women | 1:5 | 0:0 | DNA Carrier | CBP | DNA Carrier | Clear/Normal 22/07/17 | DNA Carrier | DNA Clear | 1 x PM2 missing |
Y. Whodares Wins | 1:4 | 0:0 | DNA Clear | DNA Clear | Clear 01/09/04 | Full | |||
Y. Wild At Heart | 2:0 | 0:0 | CBP | CBP | CBP | Clear/Normal 29/01/16 | Full | ||
Y. Wild N Wicked | 10:1 | 0:0 | DNA Clear | CBP | DNA Clear | Clear/Normal 22/07/17 | DNA Clear | DNA Clear | Full |
Nahrof Say It Right | 0:2 | 0:0 | DNA Carrier | CBP | DNA Clear | Clear/Normal 16/03/11 | Full |
* CBP denotes clear by parentage